Speed Measurement Equipment In Use By State
QUEENSLAND SPEED MEASURING DEVICES
SPEED MEASURING DEVICES | TYPE | BAND | FREQUENCY |
ROADSIDE RADAR | GATSO AUS GS,RS-GS2 & RS-GS11 | K | 24.125 GHz |
GATSO 24, MultaradarCM, SD 480 & SD580 | 24.125Ghz | ||
Jenoptik Traffistar S392M | MTR CD – 24.075 – 24.175 GHz | ||
REDFLEXradarcam AGD340 | K | 24.080 – 24.120 GHz | |
MOBILE (PATROL CAR)RADAR | DECATUR GENESIS | Ka | 35.100Ghz |
MOTOR CYCLE PATROL | Raptor RP 1 | Ka | 34.9GHz |
HANDHELD LASER | LTI ULTRALYTE | LASER | 904nm |
LTI TRUCAM | 905nm | ||
PORTABLE LASER CAMERA | LTI TRUCAM | LASER | 905nm |
VITRONIC PoliScanSPEED | 904nm | ||
POINT TO POINT | REDFLEX S103 | N/A | |
REDFLEX P2P103 | N/A | ||
Jenoptik SR520 & SR590 | N/A | ||
HANDHELD RADAR | N/A |
VICTORIA SPEED MEASURING DEVICES
SPEED MEASURING DEVICES | TYPE | BAND | FREQUENCY |
ROADSIDE RADAR | Gatso Meter LRC | K | 24.125Ghz |
Gatso Model T / RT3 | 23.915 – 24.060 GHz | ||
Gatso RT4 | 24.139 – 24.143 GHz | ||
MOBILE (PATROL CAR)RADAR | SILVER EAGLE | K | 24.150Ghz |
Ka | 34.900Ghz | ||
HR4 | K | 24.125GHz (+/- 100MHz) | |
STALKER DSR | Ka | 34.700Ghz | |
Kustom Eagle II | Ka | 34.900Ghz | |
Directional Golden Eagle II | Ka | 33.4GHz-36.0GHz | |
Raptor RP-1 | K | 24.125 GHz +/- 100 MHz | |
Ka | 35.5 GHz +/- 100 MHz | ||
KR-10SP | K | 24.150GHz(+/-100MHz) | |
HAND HELD LASER | KUSTOM PRO LASER 2 AusLaser | LASER | 904nm |
KUSTOM PRO LASER 3 | 904nm | ||
KUSTOM PRO LASER 4 | 904nm | ||
Pro-Lite | 904nm | ||
Pro-Lite+ | 904nm | ||
DragonEye Compact | 904nm | ||
PORTABLE LASER CAMERA | VITRONIC PoliScanSPEED | LASER | 904nm |
HANDHELD RADAR | Falcon | K | 24.125GHz (+/- 100MHz) |
Falcon HR | 24.125GHz (+/- 100MHz) | ||
Directional Talon | |||
STALKER II SDR | Ka | 34.7GHz +/- 100MHz |
NEW SOUTH WALES SPEED MEASURING DEVICES
SPEED MEASURING DEVICES | TYPE | BAND | FREQUENCY |
ROADSIDE RADAR | REDFLEX | K | 24.100Ghz |
TRAFFIPAX | Ka | 34.400Ghz | |
Jenoptik TraffiStar S392M | MTR CD | Frequency hopping | |
MOBILE (PATROL CAR)RADAR | KUSTOM EAGLE | K | 24.150Ghz |
KUSTOM EAGLE II | Ka | 34.900Ghz | |
KUSTOM EAGLE III | 35.500 GHz | ||
HAND HELD LASER | KUSTOM PRO LASER 3 & 4 | LASER | 904nm |
Kustom Pro Lite+ | |||
PORTABLE LASER | Vitronics Poliscan | LASER | 904 nm |
SPEED CAMERA (POINT TO POINT) | Jenoptik SR520 | P2P | N/A |
Senspeed PSP | |||
HANDHELD RADAR |
ACT SPEED MEASURING DEVICES
SPEED MEASURING DEVICES | TYPE | BAND | FREQUENCY |
ROADSIDE RADAR | Gatso Digital Radar | K | 24.125 GHz |
MOBILE (PATROL CAR)RADAR | KUSTOM EAGLE | K | 24.150Ghz |
STALKER | Ka | 34.700Ghz | |
Raptor RP-1 | K | 24.125 GHz | |
Ka | 34.700Ghz | ||
HAND HELD LASER | LTI ULTRALYTE | LASER | 904nm |
PORTABLE LASER CAMERA | REDFLEX LASERCAM | LASER | 904nm |
Vitronics Poliscan | |||
HANDHELD RADAR | N/A |
TASMANIA SPEED MEASURING DEVICES
SPEED MEASURING DEVICES | TYPE | BAND | FREQUENCY |
ROADSIDE RADAR | AWA | K | 24.150 GHz |
Gatso RT4 | 24.139 – 24.143 GHz | ||
MOBILE (PATROL CAR)RADAR | KUSTOM KR10-SP | K | 24.150Ghz |
MPH Bee 3 | Ka | 33.8GHz + 100 MHz | |
HAND HELD LASER | LTI ULTRALYTE | LASER | 904nm |
PORTABLE LASER CAMERA | REDFLEX LASERCAM | LASER | 904nm |
HANDHELD RADAR | N/A |
SOUTH AUSTRALIA SPEED MEASURING DEVICES
SPEED MEASURING DEVICES | TYPE | BAND | FREQUENCY |
ROADSIDE RADAR | Redflex(VANS) | K | 24.080 – 24.120 GHz |
Traffipax | Ka | 34.400 GHz | |
34.900 GHz | |||
MOBILE (PATROL CAR)RADAR | KUSTOM KR10-SP | K | 24.15Ghz |
HAND HELD LASER | KUSTOM PRO LASER 3 | LASER | 904nm |
LTI ULTRALYTE 100 | 904nm | ||
LTI Truspeed SE | 905nm | ||
PORTABLE LASER CAMERA | VITRONIC PoliScan SPEED | LASER | 904nm |
HANDHELD RADAR | DECATUR GHD | K | 24.150Ghz |
WESTERN AUSTRALIA SPEED MEASURING DEVICES
SPEED MEASURING DEVICES | TYPE | BAND | FREQUENCY |
ROADSIDE RADAR | MULTANOVA (OBSOLETE) | Ka | 34.36Ghz |
MOBILE (PATROL CAR)RADAR | DECATUR GENESIS | K | 24.150Ghz |
KUSTOM KR10-SP | 24.150Ghz | ||
KUSTOM EAGLE | 24.150Ghz | ||
Raptor RP 1 | 24.150Ghz | ||
Falcon HR | 24.125Ghz | ||
HAND HELD LASER | LTI ULTRALYTE | LASER | 904nm |
LTI Truspeed SE | 905nm | ||
STALKER RLR | 904nm | ||
PORTABLE LASER CAMERA | VITRONIC PoliScan SPEED | LASER | 904nm |
LTI TRUCAM | 905nm | ||
Jenoptik TraffiStar S350M | 904nm | ||
HANDHELD RADAR | Kustom Falcon | K | 24.150Ghz |
SPEED & RED LIGHT CAMERA | Jenoptik TraffiStar S590 | K | |
Jenoptik TraffiStar SR390 | |||
FIXED SPEED CAMERA | Jenoptik TraffiStar S350 | LASER | 904nm |
CEOS INDUSTRIAL TIRTL | 904nm |
NORTHERN TERRITORY SPEED MEASURING DEVICES
SPEED MEASURING DEVICES | TYPE | BAND | FREQUENCY |
ROADSIDE RADAR | N/A | ||
MOBILE (PATROL CAR)RADAR | KUSTOM KR10-SP | K | 24.150Ghz |
MPH Bee 3 | Ka | 33.8GHz + 100 MHz | |
HAND HELD LASER | LTI Ultralyte 20/20 100LR | LASER | 904nm |
PORTABLE LASER CAMERA | REDFLEX LASERCAM | 904nm | |
HANDHELD RADAR | N/A |